Wall weapons
The walls of Firebase Z sell seventeen weapons, each at a set rarity. Four of them are in the village, and the Magnum hangs in the Courtyard of the First Room.
| Weapon | Rarity | Price | Place | |
|---|---|---|---|---|
![]() | 1911 | Rare | 1750 | Planning Offices |
![]() | Magnum | Uncommon | 750 | Courtyard (village) |
![]() | Gallo SA12 | Uncommon | 1000 | Equipment Storage (village) |
![]() | Hauer 77 | Rare | 2000 | Sky Bridge |
![]() | AK-74u | Uncommon | 1250 | Helipad |
![]() | KSP 45 | Rare | 2250 | Data Center |
![]() | Bullfrog | Epic | 3250 | Peck’s Quarters (village) |
![]() | AK-47 | Uncommon | 1750 | Data Center |
![]() | FFAR 1 | Uncommon | 1750 | Mission Control |
![]() | QBZ-83 | Uncommon | 1750 | Military Command |
![]() | AUG | Uncommon | 1500 | Motor Pool |
![]() | M16 | Uncommon | 1500 | Open Lot |
![]() | Type 63 | Uncommon | 1500 | Barracks |
![]() | DMR 14 | Rare | 2500 | Jungle Defense |
![]() | Stoner 63 | Rare | 3250 | Briefing Room (village) |
![]() | RPD | Uncommon | 2250 | Rocky Defense |
![]() | M82 | Uncommon | 2000 | Scorched Defense |


















