Jump distance
BO1
How far you jump depends on your frame rate, and not in a straight line: the distance rises and falls as the FPS climbs. Each measurement below is a distance score at a fixed frame rate, so you can pick the cap that carries you furthest.
Compare your cap
Pick the frame rate you play at. You will see what it costs you against the best cap, and which one to switch to.
Distance score
—
—
Versus the best
—
—
Console
—
frame rate range
Better cap nearby
—
—
| Rank | FPS | Distance score | Relative |
|---|---|---|---|
| 1 | 125 | 202 | |
| 2 | 111 | 163 | |
| 3 | 100 | 160 | |
| 4 | 50 PS3 · Xbox 360 | 158 | |
| 5 | 77 | 149 | |
| 6 | 71 | 125 | |
| 7 | 36 | 120 | |
| 8 | 45 PS3 | 115 | |
| 9 | 56 PS3 · Xbox 360 | 102 | |
| 10 | 200 | 79 | |
| 11 | 67 | 70 | |
| 12 | 84 | 62 | |
| 13 | 30 | 58 | |
| 14 | 91 | 55 | |
| 15 | 40 PS3 | 45 | |
| 16 | 63 | 39 | |
| 17 | 167 | 24 | |
| 18 | 143 | 0 |
Distance across the frame rate range
Distance score PS3 range Xbox 360 range