Shadows of Evil
59 records
BO3
The Black Ops III ranking gathers First Room performances across every map of the game, in solo and in co-op. Each map carries its own difficulty coefficient: the harder the First Room, the more each round is worth.
59 records
40 records
27 records
35 records
24 records
22 records
25 records
40 records
21 records
16 records
16 records
17 records
15 records
29 records
14 records
No player matches these filters.
Type the rounds you reached, or start from a ranked player and change one of them. Points and rank update as you go. Each First Room carries its own coefficient, so a single strong run can outweigh several easy ones.
No run yet. Pick a First Room, type the round you reached, and add it.
0points
—would rank
A round below a First Room entry threshold is not ranked on ZFRR, so it brings no points here either. This tool changes nothing on the boards: it is a simulation, and records still go through the submission form.
This filter and the per-map one cannot both apply: using either resets the other.
We do not maintain our own ruleset. For Black Ops III, ZFRR follows the rules of Zombies World Records, the reference leaderboards site for Call of Duty Zombies since 2012.
ZWR covers the submission requirements (full gameplay, sufficient game audio, no HUD covering, no theater mode) as well as the general rules on cheating, footage, breaks and disconnects, and a section specific to Black Ops III. Their page is the authority: read it there rather than a copy that would drift over time.
A run below the required round is not added to the leaderboard. The lowest column shows what is currently on the board : beating it is enough to appear.
| First Room | Mode | Required | Lowest listed |
|---|---|---|---|
| Shadows of Evil | Solo | 25 | 25 42 listed |
| Shadows of Evil | 2P | 20 | 20 17 listed |
| Verrückt - QR | Solo | 17 | 17 30 listed |
| Verrückt - QR | 2P | 20 | 22 10 listed |
| Verrückt - Jugg | Solo | 15 | 15 16 listed |
| Verrückt - Jugg | 2P | 25 | 25 11 listed |
| Gorod Krovi | Solo | 25 | 27 18 listed |
| Gorod Krovi | 2P | 30 | 31 17 listed |
| Der Eisendrache | Solo | 25 | 26 16 listed |
| Der Eisendrache | 2P | 30 | 32 8 listed |
| Zetsubou No Shima | Solo | 35 | 35 7 listed |
| Zetsubou No Shima | 2P | 40 | 41 15 listed |
| Revelations | Solo | 25 | 25 14 listed |
| Revelations | 2P | 25 | 28 11 listed |
| The Giant | Solo | 40 | 40 15 listed |
| The Giant | 2P | 40 | 40 25 listed |
| Origins | Solo | 30 | 30 11 listed |
| Origins | 2P | 35 | 36 10 listed |
| Nacht der Untoten | Solo | 30 | 30 8 listed |
| Nacht der Untoten | 2P | 30 | 31 8 listed |
| Shangri-La | Solo | 30 | 30 6 listed |
| Shangri-La | 2P | 40 | 40 10 listed |
| Shi No Numa | Solo | 35 | 36 7 listed |
| Shi No Numa | 2P | 30 | 31 10 listed |
| Kino der Toten | Solo | 40 | 40 7 listed |
| Kino der Toten | 2P | 40 | 40 8 listed |
| Ascension | Solo | 50 | 50 16 listed |
| Ascension | 2P | 35 | 35 13 listed |
| Moon | Solo | 55 | 58 7 listed |
| Moon | 2P | 55 | 55 7 listed |
A run that breaks these rules is not accepted, whatever the round reached. If a username, a nationality or a score looks wrong, tell us through the contact form.
Read the full rules on ZWREvery round you reach is multiplied by the coefficient of the First Room it was reached on. The harder the room, the more each round is worth. Solo and 2 players are rated separately, because a room can be brutal alone and manageable with a partner.
| First Room | Solo | 2P |
|---|---|---|
| Verrückt - Jugg | 10.0 | 6.1 |
| Verrückt - QR | 8.0 | 7.0 |
| Shadows of Evil | 6.9 | 6.7 |
| Nacht der Untoten | 6.1 | 6.0 |
| Gorod Krovi | 6.5 | 5.3 |
| Der Eisendrache | 5.9 | 5.4 |
| Revelations | 5.6 | 5.6 |
| Shi No Numa | 5.6 | 5.0 |
| Shangri-La | 6.1 | 4.1 |
| Origins | 5.0 | 4.1 |
| Zetsubou No Shima | 3.8 | 3.3 |
| The Giant | 4.0 | 3.1 |
| Kino der Toten | 3.4 | 2.5 |
| Ascension | 2.5 | 2.0 |
| Moon | 2.0 | 1.2 |
Average difficulty of this ranking: 4.96 out of 10, across all 30 columns. Filtering out maps in the Filters panel recalculates the points accordingly.
Player