Ascension
100 records
BO3
Three and four player First Rooms together, on every official map of Black Ops III. Each column has its own difficulty coefficient, and every player of a team scores the round they reached together.
100 records
82 records
55 records
148 records
51 records
131 records
89 records
107 records
168 records
59 records
111 records
155 records
119 records
56 records
No player matches these filters.
Type the rounds you reached, or start from a ranked player and change one of them. Points and rank update as you go. Each First Room carries its own coefficient, so a single strong run can outweigh several easy ones.
No run yet. Pick a First Room, type the round you reached, and add it.
0points
—would rank
There is no entry round on ZFRR: any round counts, here as on the boards. This tool changes nothing on the boards: it is a simulation, and records still go through the submission form.
This filter and the per-map one cannot both apply: using either resets the other.
We do not maintain our own ruleset. For Black Ops III, ZFRR follows the rules of Zombies World Records, the reference leaderboards site for Call of Duty Zombies since 2012.
ZWR covers the submission requirements (full gameplay, sufficient game audio, no HUD covering, no theater mode) as well as the general rules on cheating, footage, breaks and disconnects, and a section specific to Black Ops III. Their page is the authority: read it there rather than a copy that would drift over time.
This ranking has no fixed entry round. The column below shows the lowest round currently on the board : beating it is enough to appear.
| First Room | Mode | Lowest listed |
|---|---|---|
| Ascension | Solo | 10 32 listed |
| Ascension | 2P | 11 68 listed |
| Der Eisendrache | Solo | 10 50 listed |
| Der Eisendrache | 2P | 10 32 listed |
| Gorod Krovi | Solo | 10 27 listed |
| Gorod Krovi | 2P | 16 28 listed |
| Kino der Toten | Solo | 11 69 listed |
| Kino der Toten | 2P | 10 79 listed |
| Moon | Solo | 10 21 listed |
| Moon | 2P | 22 30 listed |
| Nacht der Untoten | Solo | 10 87 listed |
| Nacht der Untoten | 2P | 10 44 listed |
| Origins | Solo | 10 49 listed |
| Origins | 2P | 12 40 listed |
| Revelations | Solo | 10 65 listed |
| Revelations | 2P | 17 42 listed |
| Shadows of Evil | Solo | 10 82 listed |
| Shadows of Evil | 2P | 10 86 listed |
| Shangri-La | Solo | 10 38 listed |
| Shangri-La | 2P | 12 21 listed |
| Shi No Numa | Solo | 10 68 listed |
| Shi No Numa | 2P | 12 43 listed |
| The Giant | Solo | 17 93 listed |
| The Giant | 2P | 15 62 listed |
| Verrückt | Solo | 10 76 listed |
| Verrückt | 2P | 11 43 listed |
| Zetsubou No Shima | Solo | 15 32 listed |
| Zetsubou No Shima | 2P | 10 24 listed |
A run that breaks these rules is not accepted, whatever the round reached. If a username, a nationality or a score looks wrong, tell us through the contact form.
Read the full rules on ZWREvery round you reach is multiplied by the coefficient of the First Room it was reached on. The harder the room, the more each round is worth. Solo and 2 players are rated separately, because a room can be brutal alone and manageable with a partner.
| First Room | Solo / 3P | 2P / 4P |
|---|---|---|
| Verrückt | 3P 6.7 | 4P 6.3 |
| Shadows of Evil | 3P 6.4 | 4P 6.1 |
| Revelations | 3P 5.0 | 4P 4.5 |
| Gorod Krovi | 3P 4.8 | 4P 4.2 |
| Shi No Numa | 3P 4.4 | 4P 3.8 |
| Der Eisendrache | 3P 4.0 | 4P 3.2 |
| Nacht der Untoten | 3P 3.7 | 4P 3.3 |
| Origins | 3P 3.7 | 4P 3.3 |
| Shangri-La | 3P 3.5 | 4P 2.8 |
| The Giant | 3P 2.7 | 4P 2.2 |
| Zetsubou No Shima | 3P 2.6 | 4P 2.1 |
| Kino der Toten | 3P 1.8 | 4P 1.3 |
| Ascension | 3P 1.7 | 4P 1.3 |
| Moon | 3P 1.0 | 4P 0.7 |
Average difficulty of this ranking: 3.47 out of 10, across all 28 columns. Filtering out maps in the Filters panel recalculates the points accordingly.
Player