Ascension
19 records
BO1
The ranking of the 5and5 Mod, the Black Ops mod that moves the starting room of each of the ten maps into another room. Solo, two, three and four players all count, each column with its own difficulty coefficient, half of the classic map's.
19 records
18 records
26 records
19 records
28 records
10 records
24 records
21 records
16 records
25 records
No player matches these filters.
Type the rounds you reached, or start from a ranked player and change one of them. Points and rank update as you go. Each First Room carries its own coefficient, so a single strong run can outweigh several easy ones.
No run yet. Pick a First Room, type the round you reached, and add it.
0points
—would rank
There is no entry round on ZFRR: any round counts, here as on the boards. This tool changes nothing on the boards: it is a simulation, and records still go through the submission form.
This filter and the per-map one cannot both apply: using either resets the other.
The 5and5 Mod is an unofficial First Room category, played with 5and5's Black Ops mod (First Rooms v1.2), which moves the starting room of each map. Every game starts at round 10 with 2000 points, doors closed.
Each map keeps its own rules on its leaderboard: the room, the mod's changes and the video requirements. Plutonium is allowed (community voted). Full gameplay is required.
This ranking has no fixed entry round. The column below shows the lowest round currently on the board : beating it is enough to appear.
| First Room | Mode | Lowest listed |
|---|---|---|
| Ascension | Solo | 10 5 listed |
| Ascension | 2P | 14 8 listed |
| Ascension | Solo | 18 6 listed |
| Ascension | 2P | — |
| Call of the Dead | Solo | 10 7 listed |
| Call of the Dead | 2P | 21 4 listed |
| Call of the Dead | Solo | 24 3 listed |
| Call of the Dead | 2P | 11 4 listed |
| Der Riese | Solo | 10 6 listed |
| Der Riese | 2P | 18 10 listed |
| Der Riese | Solo | 19 6 listed |
| Der Riese | 2P | 26 4 listed |
| Five | Solo | 11 4 listed |
| Five | 2P | 21 8 listed |
| Five | Solo | 28 3 listed |
| Five | 2P | 25 4 listed |
| Kino der Toten | Solo | 10 8 listed |
| Kino der Toten | 2P | 19 6 listed |
| Kino der Toten | Solo | 21 3 listed |
| Kino der Toten | 2P | 16 11 listed |
| Moon | Solo | 11 5 listed |
| Moon | 2P | 25 2 listed |
| Moon | Solo | 18 3 listed |
| Moon | 2P | — |
| Nacht der Untoten | Solo | 10 7 listed |
| Nacht der Untoten | 2P | 15 6 listed |
| Nacht der Untoten | Solo | 27 3 listed |
| Nacht der Untoten | 2P | 23 8 listed |
| Shangri-La | Solo | 10 6 listed |
| Shangri-La | 2P | 23 4 listed |
| Shangri-La | Solo | 20 3 listed |
| Shangri-La | 2P | 18 8 listed |
| Shi No Numa | Solo | 10 9 listed |
| Shi No Numa | 2P | 26 4 listed |
| Shi No Numa | Solo | 25 3 listed |
| Shi No Numa | 2P | — |
| Verrückt | Solo | 10 9 listed |
| Verrückt | 2P | 20 6 listed |
| Verrückt | Solo | 24 6 listed |
| Verrückt | 2P | 24 4 listed |
The version the game is played on is part of the rules. A run played on a platform or a client refused below is not listed, whatever the round or the time — and a run already on the board is removed from it.
| Platform | Rule |
|---|---|
Steam The host must show the files of the zone/Common directory and launch the game from the executable itself, not from a shortcut.
|
ALLOWED |
| Plutonium The anticheat output must stay visible : the text in the upper right corner and the checksums in the upper left corner are never covered. | ALLOWED |
BGamer Same requirement as Steam : show zone/Common and launch from the executable.
|
ALLOWED |
| Xbox 360 / One / Series | ALLOWED |
| PS3 | ALLOWED |
| PS4 / PS5 | ALLOWED |
| Wii | NOT ALLOWED |
A run that breaks these rules is not accepted, whatever the round reached. If a username, a nationality or a score looks wrong, tell us through the contact form.
Read the full rules on 5and5Every round you reach is multiplied by the coefficient of the First Room it was reached on. The harder the room, the more each round is worth. Solo and 2 players are rated separately, because a room can be brutal alone and manageable with a partner.
| First Room | Solo / 3P | 2P / 4P |
|---|---|---|
| Shangri-La | Solo 5.0 | 2P 3.5 |
| Five | Solo 4.8 | 2P 3.6 |
| Verrückt | Solo 4.9 | 2P 3.4 |
| Shi No Numa | Solo 3.9 | 2P 3.0 |
| Nacht der Untoten | Solo 3.8 | 2P 3.0 |
| Moon | Solo 3.4 | 2P 3.2 |
| Verrückt | 3P 3.4 | 4P 3.2 |
| Der Riese | Solo 3.6 | 2P 2.8 |
| Shangri-La | 3P 2.4 | 4P 1.8 |
| Call of the Dead | Solo 2.0 | 2P 1.9 |
| Five | 3P 2.2 | 4P 1.6 |
| Shi No Numa | 3P 2.0 | 4P 1.6 |
| Kino der Toten | Solo 1.8 | 2P 1.5 |
| Nacht der Untoten | 3P 1.8 | 4P 1.5 |
| Moon | 3P 1.7 | 4P 1.5 |
| Der Riese | 3P 1.7 | 4P 1.4 |
| Ascension | Solo 1.6 | 2P 1.3 |
| Call of the Dead | 3P 1.4 | 4P 1.2 |
| Kino der Toten | 3P 1.3 | 4P 1.1 |
| Ascension | 3P 1.1 | 4P 1.0 |
Average difficulty of this ranking: 2.42 out of 10, across all 40 columns. Filtering out maps in the Filters panel recalculates the points accordingly.
Player