Ascension
92 records
BO1BO2
Three and four player First Rooms together, on every official map of Black Ops and Black Ops II. Each column has its own difficulty coefficient, and every player of a team scores the round they reached together.
92 records
52 records
68 records
66 records
90 records
30 records
71 records
48 records
57 records
101 records
56 records
68 records
63 records
74 records
68 records
63 records
85 records
118 records
56 records
No player matches these filters.
Type the rounds you reached, or start from a ranked player and change one of them. Points and rank update as you go. Each First Room carries its own coefficient, so a single strong run can outweigh several easy ones.
No run yet. Pick a First Room, type the round you reached, and add it.
0points
—would rank
There is no entry round on ZFRR: any round counts, here as on the boards. This tool changes nothing on the boards: it is a simulation, and records still go through the submission form.
This filter and the per-map one cannot both apply: using either resets the other.
We do not maintain our own ruleset. ZFRR follows the competitive First Room rules written and maintained by the player Zi0 on his site B2, the reference used across the Zombies community.
B2 gathers the global rules (no memory tools, no macros, no out-of-bounds glitches, no emulators) and those specific to the First Room category: doors stay closed, fast ray, rapid fire and the fast-throw grenade glitch are forbidden, while fast knifing and split-screen remain allowed. Every change is voted on publicly.
This ranking has no fixed entry round. The column below shows the lowest round currently on the board : beating it is enough to appear.
| First Room | Mode | Lowest listed |
|---|---|---|
| Ascension | Solo | 21 30 listed |
| Ascension | 2P | 20 62 listed |
| Call of the Dead | Solo | 10 33 listed |
| Call of the Dead | 2P | 20 19 listed |
| Der Riese | Solo | 10 39 listed |
| Der Riese | 2P | 19 29 listed |
| Five | Solo | 10 32 listed |
| Five | 2P | 11 34 listed |
| Kino der Toten | Solo | 18 36 listed |
| Kino der Toten | 2P | 13 54 listed |
| Moon | Solo | 22 14 listed |
| Moon | 2P | 24 16 listed |
| Nacht der Untoten | Solo | 18 35 listed |
| Nacht der Untoten | 2P | 16 36 listed |
| Shangri-La | Solo | 16 16 listed |
| Shangri-La | 2P | 18 32 listed |
| Shi No Numa | Solo | 15 34 listed |
| Shi No Numa | 2P | 15 23 listed |
| Verrückt | Solo | 15 41 listed |
| Verrückt | 2P | 12 60 listed |
| Buried | Solo | 10 36 listed |
| Buried | 2P | 10 20 listed |
| Depot | Solo | 21 38 listed |
| Depot | 2P | 20 30 listed |
| Die Rise | Solo | 10 33 listed |
| Die Rise | 2P | 10 30 listed |
| Farm | Solo | 11 42 listed |
| Farm | 2P | 18 32 listed |
| Mob of the Dead | Solo | 11 28 listed |
| Mob of the Dead | 2P | 12 40 listed |
| Nuketown | Solo | 22 31 listed |
| Nuketown | 2P | 20 32 listed |
| Origins | Solo | 10 42 listed |
| Origins | 2P | 11 43 listed |
| Town | Solo | 13 54 listed |
| Town | 2P | 14 64 listed |
| TranZit | Solo | 10 28 listed |
| TranZit | 2P | 10 28 listed |
The version the game is played on is part of the rules. A run played on a platform or a client refused below is not listed, whatever the round or the time — and a run already on the board is removed from it.
| Platform | Rule |
|---|---|
Steam The host must show the files of the zone/Common directory and launch the game from the executable itself, not from a shortcut.
|
ALLOWED |
| Plutonium The anticheat output must stay visible : the text in the upper right corner and the checksums in the upper left corner are never covered. | ALLOWED |
BGamer Same requirement as Steam : show zone/Common and launch from the executable.
|
ALLOWED |
| Xbox 360 / One / Series | ALLOWED |
| PS3 | ALLOWED |
| PS4 / PS5 | ALLOWED |
| Wii | NOT ALLOWED |
| Platform | Rule |
|---|---|
| Steam | NOT ALLOWED |
| Plutonium The most recent version is required, and the B2FR patch (First Room) with it. Test and staging builds are refused. | REQUIRED FOR PC |
| Redacted Whatever the round or the time : a run played on this client is removed from the board. | NOT ALLOWED |
| Xbox 360 / One / Series | ALLOWED |
| PS3 | ALLOWED |
| PS4 / PS5 | ALLOWED |
| Wii U | ALLOWED |
A First Room run played on Plutonium must use the B2FR patch, the First Room community patch maintained by B2, in its latest version: a version becomes invalid once it is a month old and a newer one has been out for 72 hours. Without it, a PC run is not comparable to the rest of the board, and it is refused whatever the round or the time.
Download the patch (b2fr_hud.gsc) Installation and source on GitHub
The file goes in
%localappdata%\Plutonium\storage\t6\scripts\zm\.
The download always points to the latest published version.
A run that breaks these rules is not accepted, whatever the round reached. If a username, a nationality or a score looks wrong, tell us through the contact form.
Read the full rules on B2Every round you reach is multiplied by the coefficient of the First Room it was reached on. The harder the room, the more each round is worth. Solo and 2 players are rated separately, because a room can be brutal alone and manageable with a partner.
| First Room | Solo / 3P | 2P / 4P |
|---|---|---|
| Mob of the Dead | 3P 6.8 | 4P 6.5 |
| Verrückt | 3P 6.7 | 4P 6.4 |
| Depot | 3P 5.8 | 4P 5.4 |
| TranZit | 3P 5.0 | 4P 3.7 |
| Shangri-La | 3P 4.7 | 4P 3.5 |
| Five | 3P 4.4 | 4P 3.2 |
| Origins | 3P 4.4 | 4P 3.2 |
| Shi No Numa | 3P 4.0 | 4P 3.3 |
| Nuketown | 3P 3.8 | 4P 3.2 |
| Nacht der Untoten | 3P 3.5 | 4P 3.0 |
| Moon | 3P 3.4 | 4P 3.0 |
| Der Riese | 3P 3.4 | 4P 2.9 |
| Call of the Dead | 3P 2.8 | 4P 2.4 |
| Die Rise | 3P 2.7 | 4P 2.4 |
| Kino der Toten | 3P 2.6 | 4P 2.2 |
| Buried | 3P 2.5 | 4P 2.2 |
| Ascension | 3P 2.2 | 4P 1.8 |
| Farm | 3P 1.8 | 4P 1.2 |
| Town | 3P 1.6 | 4P 1.0 |
Average difficulty of this ranking: 3.49 out of 10, across all 38 columns. Filtering out maps in the Filters panel recalculates the points accordingly.
Player