BO1 BO2
- 0 World records
- 6 Records
- 44 Best round
- 3 First Rooms
Rankings entered
Records by map
| Record type | Map | Nber of Players | Ranking | Round | Date |
|---|---|---|---|---|---|
|
|
Depot | 2P | Three Hardest Maps | 16 Mar 2025 | |
|
|
Depot | Solo | Three Hardest Maps | 22 Jan 2025 | |
|
|
Mob of the Dead | 2P | Three Hardest Maps | 19 Feb 2025 | |
|
|
Mob of the Dead | Solo | Three Hardest Maps | 27 Jan 2025 | |
|
|
Verrückt - QR | Solo | Three Hardest Maps | 20 Feb 2025 |
Team runs
Three and four player runs are not scored in any ranking: there is no difficulty coefficient for them. They are listed here as they happened, with the full team.
| Map | Nber of Players | Team | Round | Date |
|---|---|---|---|---|
| Depot | 4P |
|
11 Feb 2025 |